Unraveling the 2023 PSLE Score Range: 3 Essential FAQs for Success
The Primary School Leaving Examination (PSLE) is a significant milestone in the educational journey of every Singaporean student. With the recent changes implemented for the 2023 Primary 6 cohort, there have been some updates regarding the 2023 PSLE score range and the process of secondary school posting. In this article, we will address some frequently asked questions to provide clarity and understanding.
a. What’s new with the 2023 PSLE score range?
Starting from the 2023 Primary 6 cohort, students will be posted to secondary schools through 3 Posting Groups: Posting Groups 1, 2, and 3. These groups correspond to the existing Normal (Technical), Normal (Academic), and Express courses respectively. The purpose of these Posting Groups is to guide the initial subject levels that students can offer when they enter Secondary 1. It is important to note that Posting Groups are solely used for the purpose of school allocation and subject level placement.
b. What are the school’s 2023 PSLE score ranges?
The 2023 PSLE score ranges for each school will be determined after the conclusion of the Secondary 1 (S1) posting process. Therefore, it is crucial to refer to the most up-to-date information released by the Ministry of Education (MOE). However, as a reference point, you may consider the 2022 PSLE score ranges available on the MOE’s website. These ranges are based on the PSLE scores and school choice patterns of the previous year’s Primary 6 cohort. It is important to use them as rough indicators rather than definitive guidelines.
School | IP (Cut-off Point) | Express/Group 3 (Cut-off Point) | NA/Group 2 (Cut-off Point) | NT/Group 1 (Cut-off Point) |
---|---|---|---|---|
Admiralty Secondary School | 21 | 25 | 28 | |
Ahmad Ibrahim Secondary School | 17 | 24 | 28 | |
Anderson Secondary School | 10 | 22 | 26 | |
Ang Mo Kio Secondary School | 18 | 24 | 28 | |
Anglican High School | 14P | |||
Anglo-Chinese (Barker Road) Secondary School | 10 | 21 | 28 | |
Anglo-Chinese (Barker Road) Secondary School (Affiliated) | 22 | 25 | 27 | |
Anglo-Chinese School (Independent) | 7 | 8 | ||
Anglo-Chinese School (Independent) (Affiliated) | 13 | |||
Assumption English Secondary School | 22 | 25 | 30 | |
Bartley Secondary School | 22 | 25 | 29 | |
Beatty Secondary School | 18 | 24 | 28 | |
Bedok Green Secondary School | 20 | 25 | 27 | |
Bedok South Secondary School | 20 | 25 | 28 | |
Bedok View Secondary School | 18 | 25 | 30 | |
Bendemeer Secondary School | 22 | 25 | 29 | |
Boon Lay Secondary School | 22 | 25 | 30 | |
Bowen Secondary School | 17 | 23 | 28 | |
Broadrick Secondary School | 22 | 25 | 30 | |
Bukit Batok Secondary School | 16 | 24 | 28 | |
Bukit Merah Secondary School | 22 | 25 | 28 | |
Bukit Panjang Govt High School | 12 | 22 | 26 | |
Bukit View Secondary School | 19 | 25 | 30 | |
Canberra Secondary School | 22 | 25 | 30 | |
Catholic High School | 8M | |||
Cedar Girls Secondary School | 8 | 9 | ||
Changkat Changi Secondary School | 22 | 25 | 30 | |
CHIJ (Katong Convent) | 16 | 24 | 30 | |
CHIJ (Katong Convent) (Affiliated) | 20 | 25 | 27 | |
CHIJ (Toa Payoh) Secondary School | 11 | 22 | 27 | |
CHIJ (Toa Payoh) Secondary School (Affiliated) | 20 | 25 | 28 | |
CHIJ St Nicholas Girls' School | 7M | 8 | ||
CHIJ St Nicholas Girls' School (Affiliated) | 14 | |||
CHIJ St. Joseph's Convent | 14 | 22 | 26 | |
CHIJ St. Joseph's Convent (Affiliated) | 20 | 25 | 28 | |
CHIJ St. Theresa Convent | 15 | 23 | 30 | |
CHIJ St. Theresas Convent (Affiliated) | 20 | 25 | 29 | |
Christ Church Secondary School | 18 | 24 | 30 | |
Chua Chu Kang Secondary School | 21 | 25 | 28 | |
Chung Cheng High School (Main) | 11 | |||
Chung Cheng High School (Yishun) | 13 | 22 | 27 | |
Clementi Town Secondary School | 14 | 23 | 27 | |
Compassvale Secondary School | 19 | 24 | 27 | |
Crescent Girls School | 12 | |||
Damai Secondary School | 22 | 25 | 30 | |
Deyi Secondary School | 18 | 25 | 30 | |
Dunearn Secondary School | 22 | 25 | 30 | |
Dunman High School | 8M | |||
Dunman Secondary School | 15 | 23 | 27 | |
East Spring Secondary School | 22 | 25 | 28 | |
Edgefield Secondary School | 15 | 22 | 27 | |
Evergreen Secondary School | 16 | 23 | 30 | |
Fairfield Methodist School (Secondary) | 10 | 21 | 26 | |
Fairfield Methodist School (Secondary) (Affiliated) | 20 | 24 | 28 | |
Fuhua Secondary School | 14 | 23 | 28 | |
Gan Eng Seng School | 16 | 24 | 26 | |
Geylang Methodist School (Secondary) | 15 | 23 | 26 | |
Geylang Methodist School (Secondary) (Affiliated) | 21 | 25 | 28 | |
Greendale Secondary School | 18 | 23 | 27 | |
Greenridge Secondary School | 22 | 25 | 28 | |
Guangyang Secondary School | 22 | 25 | 30 | |
Hai Sing Catholic School | 18 | 24 | 28 | |
Hillgrove Secondary School | 19 | 25 | 28 | |
Holy Innocents' High School | 15 | 23 | 27 | |
Holy Innocents' High School (Affiliated) | 22 | 25 | 28 | |
Hougang Secondary School | 22 | 24 | 30 | |
Hua Yi Secondary School | 16 | 23 | 26 | |
Hwa Chong Institution | 7M | |||
Junyuan Secondary School | 22 | 25 | 28 | |
Jurong Secondary School | 16 | 24 | 28 | |
Jurong West Secondary School | 18 | 24 | 27 | |
Jurongville Secondary School | 20 | 25 | 28 | |
Juying Secondary School | 22 | 25 | 30 | |
Kent Ridge Secondary School | 19 | 24 | 28 | |
Kranji Secondary School | 15 | 23 | 27 | |
Kuo Chuan Presbyterian Secondary School | 10 | 23 | 30 | |
Kuo Chuan Presbyterian Secondary School (Affiliated) | 20 | 25 | 28 | |
Loyang View Secondary School | 22 | 25 | 30 | |
Manjusri Secondary School | 22 | 25 | 30 | |
Manjusri Secondary School (Affiliated) | 22 | 25 | 28 | |
Maris Stella High School | 14P | |||
Maris Stella High School (Affiliated) | 16 | |||
Marsiling Secondary School | 22 | 25 | 30 | |
Mayflower Secondary School | 18 | 24 | 30 | |
Meridian Secondary School | 22 | 24 | 28 | |
Methodist Girls' School | 6 | 8 | ||
Methodist Girls' School (Affiliated) | 17 | |||
Montfort Secondary School | 21 | 25 | 29 | |
Montfort Secondary School (Affiliated) | 22 | 25 | 26 | |
Nan Chiau High School | 12 | |||
Nan Hua High School | 11 | |||
Nanyang Girls High School | 7D | |||
Nanyang Girls High School (Affiliated) | 8M | |||
National Junior College | 7 | |||
Naval Base Secondary School | 20 | 24 | 28 | |
New Town Secondary School | 20 | 25 | 30 | |
Ngee Ann Secondary School | 13 | 21 | 26 | |
Ngee Ann Secondary School (Affiliated) | 16 | 25 | 28 | |
North Vista Secondary School | 19 | 24 | 28 | |
Northbrooks Secondary School | 22 | 25 | 27 | |
Northland Secondary School | 22 | 25 | 28 | |
Orchid Park Secondary School | 19 | 24 | 27 | |
Outram Secondary School | 22 | 25 | 30 | |
Pasir Ris Crest Secondary School | 19 | 24 | 28 | |
Pasir Ris Secondary School | 19 | 24 | 28 | |
Paya Lebar Methodist Girls School (Secondary) | 13 | 23 | 30 | |
Paya Lebar Methodist Girls School (Secondary) (Affiliated) | 20 | 25 | 28 | |
Pei Hwa Secondary School | 17 | 23 | 26 | |
Peicai Secondary School | 22 | 25 | 30 | |
Peirce Secondary School | 20 | 25 | 30 | |
Presbyterian High School | 14 | 23 | 28 | |
Punggol Secondary School | 20 | 24 | 27 | |
Queenstown Secondary School | 22 | 25 | 28 | |
Queensway Secondary School | 18 | 24 | 27 | |
Raffles Girls School | 6 | |||
Raffles Institution | 6 | |||
Regent Secondary School | 22 | 25 | 30 | |
River Valley High School | 9M | |||
Riverside Secondary School | 15 | 23 | 28 | |
Sembawang Secondary School | 22 | 25 | 30 | |
Seng Kang Secondary School | 20 | 24 | 28 | |
Serangoon Garden Secondary School | 22 | 25 | 29 | |
Serangoon Secondary School | 22 | 24 | 28 | |
Singapore Chinese Girls' School | 8 | 8 | ||
Singapore Chinese Girls' School (Affiliated) | 17 | |||
Springfield Secondary School | 22 | 25 | 28 | |
St Josephs Institution | 8 | |||
St Margaret's Secondary School | 14 | 22 | 30 | |
St Margaret's Secondary School (Affiliated) | 20 | 25 | 29 | |
St Patrick's School | 23 | 26 | ||
St Patrick's School (Affiliated) | 20 | 25 | 29 | |
St. Andrew's Secondary School | 10 | 22 | 26 | |
St. Andrew's Secondary School (Affiliated) | 22 | 25 | 29 | |
St. Anthonys Canossian Secondary School | 16 | 24 | 30 | |
St. Anthonys Canossian Secondary School (Affiliated) | 22 | 25 | 28 | |
St. Gabriels Secondary School | 18 | 24 | 29 | |
St. Gabriels Secondary School (Affiliated) | 22 | 25 | 29 | |
St. Hildas Secondary School | 15 | 23 | 28 | |
St. Hildas Secondary School (Affiliated) | 22 | 25 | 28 | |
St. Joseph's Institution | 10 | |||
St. Joseph's Institution (Affiliated) | 12 | |||
Swiss Cottage Secondary School | 11 | 22 | 26 | |
Tampines Secondary School | 20 | 24 | 28 | |
Tanjong Katong Girls School | 14 | |||
Tanjong Katong Secondary School | 14 | |||
Temasek Junior College | 9 | |||
Temasek Secondary School | 13 | 22 | 26 | |
Unity Secondary School | 20 | 24 | 28 | |
Victoria School | 8 | 10 | ||
West Spring Secondary School | 17 | 23 | 27 | |
Westwood Secondary School | 22 | 25 | 30 | |
Whitley Secondary School | 22 | 25 | 30 | |
Woodgrove Secondary School | 20 | 24 | 28 | |
Woodlands Ring Secondary School | 21 | 25 | 30 | |
Woodlands Secondary School | 22 | 25 | 30 | |
Xinmin Secondary School | 16 | 23 | 27 | |
Yio Chu Kang Secondary School | 22 | 25 | 30 | |
Yishun Secondary School | 20 | 24 | 28 | |
Yishun Town Secondary School | 13 | 22 | 27 | |
Yuan Ching Secondary School | 19 | 25 | 29 | |
Yuhua Secondary School | 22 | 25 | 30 | |
Yusof Ishak Secondary School | 16 | 22 | 26 | |
Yuying Secondary School | 22 | 25 | 29 | |
Zhenghua Secondary School | 20 | 24 | 27 | |
Zhonghua Secondary School | 14 | 23 | 28 |
c. How is a student’s secondary school determined?
The primary criterion for secondary school posting is the PSLE Aggregate Level (AL) score. Students with higher AL scores have a better chance of securing their preferred school. However, in cases where two or more students attain the same score, tie breakers come into play to determine school placement. The tie breakers are used in the following order:
- Citizenship: Singaporean students are given priority over Singapore permanent residents and international pupils.
- Order of School Choices: The preference order of schools indicated by students on their application forms is taken into account.
- Computerised Balloting: If there are still ties after considering citizenship and school choices, computerised balloting is conducted. However, according to the Ministry of Education, 9 out of 10 students do not need to undergo balloting due to the effectiveness of the previous tie-breaking criteria.
The implementation of the new Posting Groups and the tie-breaking criteria for school allocation have brought changes to the PSLE score range and secondary school posting process. By understanding these changes, students can better navigate their educational journey and make informed decisions when choosing their secondary schools.
Remember, while the PSLE score range is an important factor, it is not the sole determinant of a student’s potential or future success. Education is a holistic journey, and each student’s abilities and talents extend far beyond their examination results. With the right guidance and support, every student has the opportunity to thrive and excel in their chosen path.
About Superstar Teacher
Welcome to Superstar Teacher, where learning meets excitement! As Singapore’s leading online learning platform, we are dedicated to set your child ahead in their academic journey.
Our curriculum is meticulously crafted to align with the latest MOE syllabus, offering dynamic modules for Primary and Secondary students, fostering advanced learning and building a solid foundation. Additionally, our personalised one-on-one sessions make homework enjoyable and manageable, providing tailored support for your child. Our ultimate goal is to achieve exam success for every child. With our competency-based approach, rest assured that your child is equipped with essential skills, gaining insights into question trends and powerful answering techniques.
Join us today and unlock a lifetime of learning success with Superstar Teacher!