2025 PSLE Cut-Off Points & Score Ranges: The Ultimate Parent’s Guide to Scoring the Right Secondary School
If your child is preparing for PSLE 2025 and aiming to enter Secondary 1 in 2026, one of the key questions on your mind will be: Which Secondary schools are within reach based on my child’s expected PSLE results? Understanding the 2025 PSLE cut-off points (COPs) and score ranges from the previous year is essential to help you shortlist suitable schools confidently.
This guide will walk you through how to interpret the PSLE 2024 score ranges, how to use the 2025 PSLE Cut-off points to shortlist schools and a recommended approach to finalising your Secondary school choices for your child.
What Are PSLE Score Ranges?
The PSLE score range of a school shows the Achievement Level (AL) scores of the first and last students admitted into that school through the Secondary 1 (S1) Posting Exercise in the previous year. These ranges offer a useful benchmark to estimate the type of scores a school admits.
For example, based on the 2024 S1 Posting results for Secondary School A:
- If your child is from an affiliated school, Secondary School A admitted students with PSLE scores ranging from 8 to 16 in Posting Group 3.
- For non-affiliated students, the same school admitted students scoring between 8(M) and 11, where (M) denotes a Merit grade in Higher Chinese Language (HCL).
- Some schools, especially Special Assistance Plan (SAP) schools, will include HCL grades such as Distinction (D), Merit (M) and Pass (P) in their cut-off points.
- It’s also important to note that some schools may not admit students from certain posting groups due to Full Subject-Based Banding (SBB). You can learn more about SBB here.
How to Use Cut-Off Points to Shortlist Secondary Schools
Start by reviewing the PSLE 2024 score range for various Secondary schools. These give you a good sense of the ballpark range each school accepts for different Posting Groups. Below is a reference table showing the 2025 PSLE cut-off points for the 2024 Primary 6 cohort (students who entered Secondary 1 in 2025). This data can help you shortlist schools based on your child’s PSLE 2025 results.
Secondary School | Integrated Programme | Posting Group 3 | Posting Group 2 | Posting Group 1 |
---|---|---|---|---|
Admiralty | 20 | 25 | 28 | |
Ahmad Ibrahim | 17 | 23 | 28 | |
Anderson | 10 | 23 | 26 | |
Ang Mo Kio | 15 | 24 | 28 | |
Anglican High | 11M | |||
Anglo-Chinese Barker Road | 9 | 21 | 26 | |
Anglo-Chinese Barker Road (Affiliated) | 22 | 25 | 28 | |
Anglo-Chinese Independent | 6 | 7 | ||
Anglo-Chinese Independent (Affiliated) | 13 | |||
Assumption English | 22 | 25 | 29 | |
Bartley | 22 | 25 | 29 | |
Beatty | 17 | 25 | 28 | |
Bedok Green | 20 | 25 | 27 | |
Bedok South | 18 | 25 | 28 | |
Bedok View | 16 | 24 | 28 | |
Bendemeer | 22 | 25 | 28 | |
Boon Lay | 22 | 25 | 30 | |
Bowen | 15 | 23 | 27 | |
Broadrick | 22 | 25 | 28 | |
Bukit Batok | 14 | 23 | 27 | |
Bukit Merah | 22 | 25 | 30 | |
Bukit Panjang Govt. High | 11 | 22 | 26 | |
Bukit View | 19 | 24 | 30 | |
Canberra | 22 | 25 | 29 | |
Catholic High | 7M | 8P | ||
Catholic High (Affiliated) | 12 | |||
Cedar Girls' | 7 | 9 | ||
Changkat Changi | 22 | 25 | 30 | |
CHIJ Katong Convent | 13 | 24 | 30 | |
CHIJ Katong Convent (Affiliated) | 20 | 25 | 28 | |
CHIJ Toa Payoh | 9 | 22 | 28 | |
CHIJ Toa Payoh (Affiliated) | 20 | 25 | 28 | |
CHIJ St. Joseph's Convent | 13 | 23 | 26 | |
CHIJ St. Joseph's Convent (Affiliated) | 20 | 25 | 29 | |
CHIJ St. Nicholas Girls' | 7D | 8M | ||
CHIJ St. Nicholas Girls' (Affiliated) | 14 | |||
CHIJ St. Theresa's Convent | 12 | 23 | 30 | |
CHIJ St. Theresa's Convent (Affiliated) | 20 | 25 | 28 | |
Christ Church | 17 | 24 | 29 | |
Chua Chu Kang | 20 | 25 | 27 | |
Chung Cheng High Main | 9P | |||
Chung Cheng High Yishun | 11 | 22 | 27 | |
Clementi Town | 13 | 23 | 28 | |
Commonwealth | 12 | 23 | 27 | |
Compassvale | 18 | 24 | 27 | |
Crescent Girls' | 10 | 23 | ||
Damai | 22 | 25 | 30 | |
Deyi | 16 | 25 | 28 | |
Dunearn | 22 | 25 | 30 | |
Dunman | 13 | 23 | 27 | |
Dunman High | 7M | |||
East Spring | 22 | 25 | 30 | |
Edgefield | 13 | 22 | 26 | |
Evergreen | 14 | 23 | 28 | |
Fairfield Methodist | 10 | 22 | 27 | |
Fairfield Methodist (Affiliated) | 20 | 25 | 29 | |
Fuhua | 12 | 23 | 27 | |
Gan Eng Seng | 14 | 23 | 28 | |
Geylang Methodist | 13 | 23 | 28 | |
Geylang Methodist (Affiliated) | 21 | 25 | 28 | |
Greendale | 16 | 23 | 27 | |
Greenridge | 22 | 25 | 28 | |
Guangyang | 22 | 25 | 30 | |
Hai Sing Catholic | 15 | 23 | 28 | |
Hillgrove | 17 | 23 | 30 | |
Holy Innocents' High | 13 | 22 | 27 | |
Holy Innocents' High (Affiliated) | 22 | 25 | 29 | |
Hougang | 20 | 24 | 28 | |
Hua Yi | 14 | 22 | 26 | |
Hwa Chong Institution | 6M | |||
Junyuan | 22 | 24 | 29 | |
Jurong | 15 | 23 | 27 | |
Jurong West | 16 | 24 | 28 | |
Jurongville | 20 | 25 | 28 | |
Juying | 22 | 25 | 30 | |
Kent Ridge | 18 | 24 | 30 | |
Kranji | 13 | 23 | 27 | |
Kuo Chuan Presbyterian | 9 | 23 | 28 | |
Kuo Chuan Presbyterian (Affiliated) | 20 | 25 | 28 | |
Loyang View | 22 | 25 | 30 | |
Manjusri | 22 | 25 | 28 | |
Manjusri (Affiliated) | 22 | 25 | 28 | |
Maris Stella High | 11 | |||
Maris Stella High (Affiliated) | 16 | |||
Marsiling | 22 | 25 | 28 | |
Mayflower | 17 | 25 | 28 | |
Meridian | 22 | 25 | 29 | |
Methodist Girls' | 6 | 7 | ||
Methodist Girls' (Affiliated) | 17 | |||
Montfort | 22 | 24 | 28 | |
Montfort (Affiliated) | 22 | 25 | 28 | |
Nan Chiau High | 10 | |||
Nan Hua High | 10M | |||
Nanyang Girls' High | 6M | |||
Nanyang Girls' High (Affiliated) | 8M | |||
National Junior College | 7 | |||
Naval Base | 18 | 24 | 27 | |
New Town | 21 | 25 | 30 | |
Ngee Ann | 11 | 21 | 27 | |
Ngee Ann (Affiliated) | 16 | 25 | 28 | |
North Vista | 17 | 24 | 27 | |
Northbrooks | 22 | 24 | 28 | |
Northland | 22 | 25 | 28 | |
Orchid Park | 18 | 23 | 27 | |
Outram | 22 | 25 | 30 | |
Pasir Ris | 17 | 23 | 27 | |
Pasir Ris Crest | 17 | 24 | 28 | |
Paya Lebar Methodist Girls | 10 | 24 | 28 | |
Paya Lebar Methodist Girls (Affiliated) | 20 | 25 | 28 | |
Pei Hwa | 14 | 22 | 26 | |
Peicai | 21 | 25 | 29 | |
Peirce | 19 | 25 | 30 | |
Presbyterian High | 12 | 24 | 28 | |
Punggol | 19 | 23 | 27 | |
Queenstown | 22 | 25 | 29 | |
Queensway | 16 | 24 | 27 | |
Raffles Girls | 5 | |||
Raffles Institution | 6 | |||
Regent | 22 | 25 | 28 | |
River Valley High | 8M | |||
Riverside | 13 | 23 | 28 | |
Sembawang | 22 | 25 | 29 | |
Seng Kang | 19 | 24 | 27 | |
Serangoon | 22 | 24 | 28 | |
Serangoon Garden | 22 | 25 | 29 | |
Singapore Chinese Girls | 7 | 8 | ||
Singapore Chinese Girls (Affiliated) | 17 | |||
Springfield | 22 | 25 | 29 | |
St. Andrew's | 9 | 21 | 27 | |
St. Andrew's (Affiliated) | 22 | 25 | 29 | |
St. Anthony's Canossian | 14 | 25 | 28 | |
St. Anthony's Canossian (Affiliated) | 22 | 25 | 28 | |
St. Gabriel's | 15 | 23 | 28 | |
St. Gabriel's (Affiliated) | 22 | 25 | 28 | |
St. Hilda's | 13 | 23 | 27 | |
St. Hilda's (Affiliated) | 22 | 25 | 28 | |
St. Joseph's Institution | 7 | 8 | ||
St. Joseph's Institution (Affiliated) | 12 | |||
St. Margaret's | 11 | 25 | 28 | |
St. Margaret's (Affiliated) | 20 | 25 | 29 | |
St. Patrick's | 11 | 22 | 27 | |
St. Patrick's (Affiliated) | 19 | 25 | 28 | |
Swiss Cottage | 10 | 22 | 26 | |
Tampines | 18 | 24 | 28 | |
Tanjong Katong | 12 | 22 | ||
Tanjong Katong Girls' | 12 | 23 | ||
Temasek | 11 | 22 | 26 | |
Temasek Junior College | 8 | |||
Unity | 18 | 24 | 27 | |
Victoria | 7 | 9 | ||
West Spring | 16 | 24 | 27 | |
Westwood | 22 | 25 | 28 | |
Whitley | 22 | 25 | 30 | |
Woodgrove | 19 | 24 | 28 | |
Woodlands | 22 | 25 | 28 | |
Woodlands Ring | 22 | 25 | 29 | |
Xinmin | 13 | 23 | 26 | |
Yio Chu Kang | 22 | 25 | 30 | |
Yishun | 19 | 24 | 27 | |
Yishun Town | 12 | 22 | 27 | |
Yuan Ching | 18 | 24 | 28 | |
Yuhua | 21 | 25 | 28 | |
Yusof Ishak | 14 | 22 | 26 | |
Yuying | 22 | 25 | 29 | |
Zhenghua | 19 | 24 | 27 | |
Zhonghua | 12 | 23 | 27 |
Please note: The actual 2025 PSLE cut-off points will only be confirmed after the 2025 S1 Posting Exercise is completed. They can vary slightly each year depending on the cohort’s PSLE results and school choices. Use the 2024 score ranges as a planning tool, but stay flexible in your final choices.
How to Approach Selecting Secondary Schools
To make the selection process manageable and strategic, we recommend setting your shortlist based on your child’s actual PSLE score:
-
Categorise schools by 2025 PSLE cut-off points relative to your child’s PSLE score.
For example, if your child scored AL10 for his/her PSLE, shortlist:
– 5 schools with cut-off points below AL10
– 5 schools with cut-off points of AL10
– 5 schools with cut-off points above AL10 -
Narrow down based on other important factors:
– School programmes
– Subjects and Co-Curricular Activities (CCAs)
– Location and transport convenience
– School environment and culture
– School type (co-ed or single-gender) -
Finalise your choices:
From each category, eliminate 3 schools and select 2 to form a list of 6 options.
-
Rank your choices carefully:
Use all 6 choices on the S1 Option Form. Place your preferred schools higher to increase the chance of admission.
-
If your child is eligible for an affiliated school:
List the affiliated Secondary school as your 1st choice to enjoy priority admission. While this improves the chance, it doesn’t guarantee placement. If not admitted under affiliation, the process continues based on non-affiliation.
Conclusion
Navigating the Secondary school admission process can be challenging, but having access to the 2025 PSLE cut-off points and 2024 score ranges puts you in a strong position to plan effectively. Understanding these numbers helps you set realistic expectations and make confident decisions.
As your child prepares for PSLE 2025, start researching early and use this guide to shortlist schools that fit their academic profile and interests. The goal is to find a school where your child can thrive academically and personally.
About Superstar Teacher
Welcome to Superstar Teacher, where learning meets excitement! As Singapore’s leading online learning platform, we are dedicated to set your child ahead in their academic journey.
Our curriculum is meticulously crafted to align with the latest MOE syllabus, offering dynamic modules for Primary and Secondary students, fostering advanced learning and building a solid foundation. Additionally, our personalised one-on-one sessions make homework enjoyable and manageable, providing tailored support for your child. Our ultimate goal is to achieve exam success for every child. With our competency-based approach, rest assured that your child is equipped with essential skills, gaining insights into question trends and powerful answering techniques.
Join us today and unlock a lifetime of learning success with Superstar Teacher!